| 000 | 04647nam a22008895i 4500 | ||
|---|---|---|---|
| 001 | 194991 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214232820.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 210830t20201995nju fo d z eng d | ||
| 020 |
_a9780691213255 _qPDF |
||
| 024 | 7 |
_a10.1515/9780691213255 _2doi |
|
| 035 | _a(DE-B1597)9780691213255 | ||
| 035 | _a(DE-B1597)554847 | ||
| 035 | _a(OCoLC)1158130673 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 | _aHB131 | |
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 082 | 0 | 4 | _a330/.0724 |
| 084 | _aonline - DeGruyter | ||
| 245 | 0 | 4 |
_aThe Handbook of Experimental Economics / _ced. by Alvin E. Roth, John H. Kagel. |
| 264 | 1 |
_aPrinceton, NJ : _bPrinceton University Press, _c[2020] |
|
| 264 | 4 | _c©1995 | |
| 300 |
_a1 online resource (744 p.) : _b69 line drawings 73 tables |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tPreface -- _tList of Contributors -- _t1. Introduction to Experimental Economics -- _t2. Public Goods: A Survey of Experimental Research -- _t3. Coordination Problems -- _t4. Bargaining Experiments -- _t5. Industrial Organization: A Survey of Laboratory Research -- _t6. Experimental Asset Markets: A Survey -- _t7. Auctions: A Survey of Experimental Research -- _t8. Individual Decision Making -- _tAuthor Index -- _tSubject Index |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aThis book, which comprises eight chapters, presents a comprehensive critical survey of the results and methods of laboratory experiments in economics. The first chapter provides an introduction to experimental economics as a whole, with the remaining chapters providing surveys by leading practitioners in areas of economics that have seen a concentration of experiments: public goods, coordination problems, bargaining, industrial organization, asset markets, auctions, and individual decision making. The work aims both to help specialists set an agenda for future research and to provide nonspecialists with a critical review of work completed to date. Its focus is on elucidating the role of experimental studies as a progressive research tool so that wherever possible, emphasis is on series of experiments that build on one another. The contributors to the volume--Colin Camerer, Charles A. Holt, John H. Kagel, John O. Ledyard, Jack Ochs, Alvin E. Roth, and Shyam Sunder--adopt a particular methodological point of view: the way to learn how to design and conduct experiments is to consider how good experiments grow organically out of the issues and hypotheses they are designed to investigate. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 30. Aug 2021) | |
| 650 | 0 | _aExperimental economics. | |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Economics / General. _2bisacsh |
|
| 653 | _aBattle of the Sexes game. | ||
| 653 | _aDutch auction. | ||
| 653 | _aEllsberg paradox. | ||
| 653 | _aLindahl equilibrium. | ||
| 653 | _aLindahl mechanism. | ||
| 653 | _aNash bargaining theory. | ||
| 653 | _aPrisoner's Dilemma. | ||
| 653 | _aVickery auction. | ||
| 653 | _aadaptive models. | ||
| 653 | _aauction theory studies. | ||
| 653 | _ablind-bid auction. | ||
| 653 | _acall market. | ||
| 653 | _adescription invariance. | ||
| 653 | _aefficient outcomes. | ||
| 653 | _afanning in hypothesis. | ||
| 653 | _afocal points. | ||
| 653 | _afutures market. | ||
| 653 | _aillusion of control. | ||
| 653 | _aimpunity games. | ||
| 653 | _ainfinite horizon game. | ||
| 653 | _amechanism design. | ||
| 653 | _aoptions market. | ||
| 653 | _aposted-bid auctions. | ||
| 653 | _aprice list auction. | ||
| 653 | _ascoring rules. | ||
| 653 | _asimulation, computer. | ||
| 653 | _atrigger strategies. | ||
| 700 | 1 |
_aCamerer, Colin _eautore |
|
| 700 | 1 |
_aHolt, Charles A. _eautore |
|
| 700 | 1 |
_aKagel, John H. _eautore _ecuratore |
|
| 700 | 1 |
_aLedyard, John O. _eautore |
|
| 700 | 1 |
_aOchs, Jack _eautore |
|
| 700 | 1 |
_aRoth, Alvin E. _eautore _ecuratore |
|
| 700 | 1 |
_aSunder, Shyam _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9780691213255?locatt=mode:legacy |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9780691213255 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/cover/covers/9780691213255.jpg |
| 942 | _cEB | ||
| 999 |
_c194991 _d194991 |
||