| 000 | 03446nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 196592 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214232931.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 220629t20222013stk fo d z eng d | ||
| 020 |
_a9780748646906 _qprint |
||
| 020 |
_a9780748646913 _qPDF |
||
| 024 | 7 |
_a10.1515/9780748646913 _2doi |
|
| 035 | _a(DE-B1597)9780748646913 | ||
| 035 | _a(DE-B1597)614602 | ||
| 035 | _a(OCoLC)1302163517 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 072 | 7 |
_aPER004010 _2bisacsh |
|
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aPurse, Lisa _eautore |
|
| 245 | 1 | 0 |
_aDigital Imaging in Popular Cinema / _cLisa Purse. |
| 264 | 1 |
_aEdinburgh : _bEdinburgh University Press, _c[2022] |
|
| 264 | 4 | _c©2013 | |
| 300 |
_a1 online resource (208 p.) : _b15 B/W illustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tIllustrations -- _tAcknowledgements -- _tIntroduction -- _t1 Interpretation and the Digital -- _t2 Digital Imaging as Metaphor -- _t3 Digital Imaging and the Body -- _t4 Historicising the Digital -- _t5 Representation and the Digital -- _t6 The Digital in Three Dimensions -- _tConclusion -- _tBibliography -- _tFilmography -- _tIndex |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aA Choice Outstanding Academic Title for 2013To what extent has cinema been transformed by the advent of digital imaging? Have digital solutions to production challenges begun to change our experience of films, and their characters, action and narratives? And what impact does the inclusion of digital imaging in the film frame have on our interpretation and analysis of film texts?Digital Imaging in Popular Cinema explores these issues through analysis of specific film moments and extended case studies of films including Minority Report, King Kong, 300 and Hugo. It discusses how digital imaging can mimic, transform, shape and generate both fantastical and mundane objects and phenomena from scratch, and what the implications are for how we ‘read’ films, and explores how cultural ideas about digital imaging can influence meaning within a film, a scene or even a single shot.The increasingly widespread use of digital imaging in cinema means that we can no longer afford to ignore it when critically analysing and interpreting film texts. This innovative and engaging book provides a blueprint for approaching digital imaging in contemporary film, and is therefore essential reading for all those working in the field of Film Studies. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 29. Jun 2022) | |
| 650 | 0 | _aCinematography -- Technological innovations. | |
| 650 | 0 | _aDigital cinematography. | |
| 650 | 4 | _aFilm, Media & Cultural Studies. | |
| 650 | 7 |
_aPERFORMING ARTS / Film & Video / Direction & Production. _2bisacsh |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9780748646913 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9780748646913 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9780748646913/original |
| 942 | _cEB | ||
| 999 |
_c196592 _d196592 |
||