| 000 | 04722nam a22006015i 4500 | ||
|---|---|---|---|
| 001 | 197396 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214233003.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 220302t20112011nyu fo d z eng d | ||
| 020 |
_a9780801450150 _qprint |
||
| 020 |
_a9780801460654 _qPDF |
||
| 024 | 7 |
_a10.7591/9780801460654 _2doi |
|
| 035 | _a(DE-B1597)9780801460654 | ||
| 035 | _a(DE-B1597)478684 | ||
| 035 | _a(OCoLC)979630436 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aHC106.83 _b.B58 2016 |
|
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 082 | 0 | 4 |
_a330.973 _223 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aBivens, Josh _eautore |
|
| 245 | 1 | 0 |
_aFailure by Design : _bThe Story behind America's Broken Economy / _cJosh Bivens. |
| 264 | 1 |
_aIthaca, NY : _bCornell University Press, _c[2011] |
|
| 264 | 4 | _c©2011 | |
| 300 |
_a1 online resource (120 p.) : _b46 charts/graphs |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aEconomic Policy Institute | |
| 505 | 0 | 0 |
_tFrontmatter -- _tTable of Contents -- _tList of Figures -- _tAcknowledgments -- _tForeword -- _tThe Great Recession: The damage done and the rot revealed -- _tThe Great Recession's Trigger: Housing bubble leads to jobs crisis -- _tThe Policy Response to the Great Recession: What was done, and did it work? -- _tThe Great Recession Ended More Than a Year Ago- so, "Mission Accomplished"? -- _tThe Cracked Foundation Revealed by the Great Recession -- _tWhere to from Here? -- _tBibliography -- _tAbout EPI -- _tAbout the Author |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aIn Failure by Design, the Economic Policy Institute's Josh Bivens takes a step back from the acclaimed State of Working America series, building on its wealth of data to relate a compelling narrative of the U.S. economy's struggle to emerge from the Great Recession of 2008. Bivens explains the causes and impact on working Americans of the most catastrophic economic policy failure since the 1920s.As outlined clearly here, economic growth since the late 1970s has been slow and inequitably distributed, largely as a result of poor policy choices. These choices only got worse in the 2000s, leading to an anemic economic expansion. What growth we did see in the economy was fueled by staggering increases in private-sector debt and a housing bubble that artificially inflated wealth by trillions of dollars. As had been predicted, the bursting of the housing bubble had disastrous consequences for the broader economy, spurring a financial crisis and a rise in joblessness that dwarfed those resulting from any recession since the Great Depression. The fallout from the Great Recession makes it near certain that there will be yet another lost decade of income growth for typical families, whose incomes had not been boosted by the previous decade's sluggish and localized economic expansion.In its broad narrative of how the economy has failed to deliver for most Americans over much of the past three decades, Failure by Design also offers compelling graphical evidence on jobs, incomes, wages, and other measures of economic well-being most relevant to low- and middle-income workers. Josh Bivens tracks these trends carefully, giving a lesson in economic history that is readable yet rigorous in its analysis. Intended as both a stand-alone volume and a companion to the new State of Working America website that presents all of the data underlying this cogent analysis, Failure by Design will become required reading as a road map to the economic problems that confront working Americans. | ||
| 530 | _aIssued also in print. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 02. Mrz 2022) | |
| 650 | 0 |
_aFinancial crises _zUnited States _xHistory _y21st century. |
|
| 650 | 0 | _aGlobal Financial Crisis, 2008-2009. | |
| 650 | 0 |
_aWorking class _zUnited States _xEconomic conditions _y21st century. |
|
| 650 | 4 | _aBusiness (General). | |
| 650 | 4 | _aLabor History. | |
| 650 | 4 | _aSociology & Social Science. | |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Economics / General. _2bisacsh |
|
| 700 | 1 |
_aMishel, Lawrence _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.7591/9780801460654 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9780801460654 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9780801460654/original |
| 942 | _cEB | ||
| 999 |
_c197396 _d197396 |
||