| 000 | 04343nam a22006375i 4500 | ||
|---|---|---|---|
| 001 | 198371 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214233042.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 220424t20112011pau fo d z eng d | ||
| 019 | _a(OCoLC)1013938552 | ||
| 019 | _a(OCoLC)979881023 | ||
| 020 |
_a9780812243048 _qprint |
||
| 020 |
_a9780812204940 _qPDF |
||
| 024 | 7 |
_a10.9783/9780812204940 _2doi |
|
| 035 | _a(DE-B1597)9780812204940 | ||
| 035 | _a(DE-B1597)449384 | ||
| 035 | _a(OCoLC)794700627 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aHT151 _b.K75 2011 |
|
| 072 | 7 |
_aSOC026030 _2bisacsh |
|
| 082 | 0 | 4 |
_a307.760944/361 _222 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aKrieger, Martin H. _eautore |
|
| 245 | 1 | 0 |
_aUrban Tomographies / _cMartin H. Krieger. |
| 264 | 1 |
_aPhiladelphia : _bUniversity of Pennsylvania Press, _c[2011] |
|
| 264 | 4 | _c©2011 | |
| 300 |
_a1 online resource (152 p.) : _b43 illus. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aThe City in the Twenty-First Century | |
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tIllustrations -- _tPreface -- _tChapter 1. Introduction -- _tChapter 2. Cities, Streetscapes, and the Second Industrial Revolution -- _tChapter 3. Choreographies of Work -- _tChapter 4. System and Network, Node and Link -- _tChapter 5. Storefront Houses of Worship -- _tChapter 6. The Urban Aural Sensorium -- _tNotes -- _tIndex |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aTomography is a method of exploring a phenomenon through a large number of examples or perspectives. In medical tomography, such as a CAT scan, two-dimensional slices or images of a three-dimensional organ are used to envision the organ itself. Urban tomography applies the same approach to the study of city life. To appreciate different aspects of a community, from infrastructure to work to worship, urban planning expert Martin H. Krieger scans the myriad sights and sounds of contemporary Los Angeles. He examines these slices of life in Urban Tomographies.The book begins by introducing tomographic methods and the principles behind them, which are taken from phenomenological philosophy. It draws from the examples of Lee Friedlander and Walker Evans, as well as Denis Diderot, Charles Marville, and Eugène Atget, who documented the many facets of Paris life in three crucial periods. Rather than focus on singular, extraordinary figures and events as do most documentarians, Krieger looks instead at the typical, presenting multiple specific images that call attention to people and activities usually rendered invisible by commonality. He took tens of thousands of photographs of industrial sites, markets, electrical distributing stations, and storefront churches throughout Los Angeles. He also recorded the city's ambient sounds, from the calls of a tamale vendor to the buzz of a workshop saw. Krieger considers these samples from the urban sensorium in this innovative volume, resulting in a thoughtful illumination of the interplay of people with and within the built environment. With numerous maps and photographs, as well as Krieger's unique insights, Urban Tomographies provides an unusually representative and rounded view of the city. | ||
| 530 | _aIssued also in print. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 24. Apr 2022) | |
| 650 | 0 |
_aCity and town life _zCalifornia _zLos Angeles. |
|
| 650 | 0 |
_aCity and town life _zFrance _zParis. |
|
| 650 | 0 |
_aSociology, Urban _zCalifornia _zLos Angeles. |
|
| 650 | 0 |
_aSociology, Urban _zFrance _zParis. |
|
| 650 | 4 | _aUrban Studies. | |
| 650 | 7 |
_aSOCIAL SCIENCE / Sociology / Urban. _2bisacsh |
|
| 653 | _aGeneral. | ||
| 653 | _aSocial Science. | ||
| 653 | _aUrban Studies. | ||
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.9783/9780812204940 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9780812204940 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9780812204940/original |
| 942 | _cEB | ||
| 999 |
_c198371 _d198371 |
||