| 000 | 04581nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 200832 | ||
| 003 | IT-RoAPU | ||
| 005 | 20240316185355.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 240306t20142014nyu fo d z eng d | ||
| 020 |
_a9780814729236 _qprint |
||
| 020 |
_a9780814738153 _qPDF |
||
| 024 | 7 |
_a10.18574/nyu/9780814729236.001.0001 _2doi |
|
| 035 | _a(DE-B1597)9780814738153 | ||
| 035 | _a(DE-B1597)548156 | ||
| 035 | _a(OCoLC)871257356 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aHD4904.25 _b.H385 2016 |
|
| 072 | 7 |
_aSOC026010 _2bisacsh |
|
| 082 | 0 | 4 |
_a331.408460973 _223 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aMeyer, Madonna Harrington _eautore |
|
| 245 | 1 | 0 |
_aGrandmothers at Work : _bJuggling Families and Jobs / _cMadonna Harrington Meyer. |
| 264 | 1 |
_aNew York, NY : _bNew York University Press, _c[2014] |
|
| 264 | 4 | _c©2014 | |
| 300 |
_a1 online resource : _b14 black and white illustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tPreface -- _tAcknowledgments -- _t1. Balancing Care and Work -- _t2. Joys and Second Chances -- _t3. Intensive Grandmothering -- _t4. Juggling Work and Grandchildren -- _t5. Financial Ebbs and Flows -- _t6. Containing Carework -- _t7. Emotional Ups and Downs -- _t8. Social and Health Pros and Cons -- _tConclusions. Grandmothers at Work -- _tAppendix. Grandmas at Work Survey -- _tNotes -- _tReferences -- _tIndex -- _tAbout the Author |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aWinner of the 2014 Richard Kalish Innovative Publication Award presented by the Gerontological Society of AmericaYoung working mothers are not the only ones who are struggling to balance family life and careers. Many middle-aged American women face this dilemma as they provide routine childcare for their grandchildren while pursuing careers and trying to make ends meet. Employment among middle-aged women is at an all-time high. In the same way that women who reduce employment hours when raising their young children experience reductions in salary, savings, and public and private pensions, the mothers of those same women, as grandmothers, are rearranging hours to take care of their grandchildren, experiencing additional loss of salary and reduced old age pension accumulation. Madonna Harrington Meyer’s Grandmothers at Work, based primarily on 48 in-depth interviews conducted in 2009-2012 with grandmothers who juggle working and minding their grandchildren, explores the strategies of, and impacts on, working grandmothers. While all of the grandmothers in Harrington Meyer’s book are pleased to spend time with their grandchildren, many are readjusting work schedules, using vacation and sick leave time, gutting retirement accounts, and postponing retirement to care for grandchildren. Some simply want to do this; others do it in part because they have more security and flexibility on the job than their daughters do at their relatively new jobs. Many are sequential grandmothers, caring for one grandchild after the other as they are born, in very intensive forms of grandmothering. Some also report that they are putting off retirement out of economic necessity, in part due to the amount of financial help they are providing their grandchildren. Finally, some are also caring for their frail older parents or ailing spouses just as intensively. Most expect to continue feeling the pinch of paid and unpaid work for many years before their retirement. Grandmothers at Work provides a unique perspective on a phenomenon faced by millions of women in America today. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 06. Mrz 2024) | |
| 650 | 0 |
_aGrandmothers _xUnited States _xUnited States. |
|
| 650 | 0 |
_aGrandmothers _zUnited States. |
|
| 650 | 0 |
_aWork and family _xUnited States. |
|
| 650 | 0 |
_aWork and family _zUnited States. |
|
| 650 | 7 |
_aSOCIAL SCIENCE / Sociology / Marriage & Family. _2bisacsh |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.18574/nyu/9780814729236.001.0001 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9780814738153 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9780814738153/original |
| 942 | _cEB | ||
| 999 |
_c200832 _d200832 |
||