| 000 | 09299nam a22020775i 4500 | ||
|---|---|---|---|
| 001 | 206819 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214233620.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 210830t20122013nju fo d z eng d | ||
| 020 |
_a9780691148670 _qprint |
||
| 020 |
_a9781400845552 _qPDF |
||
| 024 | 7 |
_a10.1515/9781400845552 _2doi |
|
| 035 | _a(DE-B1597)9781400845552 | ||
| 035 | _a(DE-B1597)453869 | ||
| 035 | _a(OCoLC)979758431 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aHM786 _b.E44 2017 |
|
| 072 | 7 |
_aSOC026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a302.35 _223 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aPadgett, John F. _eautore |
|
| 245 | 1 | 4 |
_aThe Emergence of Organizations and Markets / _cWalter W. Powell, John F. Padgett. |
| 250 | _aCore Textbook | ||
| 264 | 1 |
_aPrinceton, NJ : _bPrinceton University Press, _c[2012] |
|
| 264 | 4 | _c©2013 | |
| 300 |
_a1 online resource (608 p.) : _b142 color illus. 46 tables. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tContributors -- _tIllustrations -- _tTables -- _tAcknowledgments -- _tThe Problem of Emergence -- _tPart I. Autocatalysis -- _t2. Autocatalysis in Chemistry and the Origin of Life -- _t3. Economic Production as Chemistry II -- _t4. From Chemical to Social Networks -- _tPart II. Early Capitalism and State Formation -- _tThe Emergence of Corporate Merchant-Banks in Dugento Tuscany -- _t6. Transposition and Refunctionality -- _t7. Country as Global Market -- _t8. Conflict Displacement and Dual Inclusion in the Construction of Germany -- _tPart III. Communist Transitions -- _t9. The Politics of Communist Economic Reform -- _t10. Deviations from Design -- _t11. The Emergence of the Russian Mobile Telecom Market -- _t12. Social Sequence Analysis -- _tPart IV. Contemporary Capitalism and Science -- _t13. Chance, Nécessité, et Naïveté -- _t14 Organizational and Institutional Genesis -- _t15. An Open Elite -- _t16. Academic Laboratories and the Reproduction of Proprietary Science -- _t17. Why the Valley Went First -- _t18. Managing the Boundaries of an "Open" Project -- _tCoda -- _tIndex of Authors -- _tIndex of Subjects |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aThe social sciences have sophisticated models of choice and equilibrium but little understanding of the emergence of novelty. Where do new alternatives, new organizational forms, and new types of people come from? Combining biochemical insights about the origin of life with innovative and historically oriented social network analyses, John Padgett and Walter Powell develop a theory about the emergence of organizational, market, and biographical novelty from the coevolution of multiple social networks. They demonstrate that novelty arises from spillovers across intertwined networks in different domains. In the short run actors make relations, but in the long run relations make actors. This theory of novelty emerging from intersecting production and biographical flows is developed through formal deductive modeling and through a wide range of original historical case studies. Padgett and Powell build on the biochemical concept of autocatalysis--the chemical definition of life--and then extend this autocatalytic reasoning to social processes of production and communication. Padgett and Powell, along with other colleagues, analyze a very wide range of cases of emergence. They look at the emergence of organizational novelty in early capitalism and state formation; they examine the transformation of communism; and they analyze with detailed network data contemporary science-based capitalism: the biotechnology industry, regional high-tech clusters, and the open source community. | ||
| 530 | _aIssued also in print. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 30. Aug 2021) | |
| 650 | 0 |
_aBUSINESS & _xECONOMICS _vEconomics _vGeneral. |
|
| 650 | 0 |
_aBUSINESS & _xECONOMICS _vNegotiating. |
|
| 650 | 0 | _aIndustrial organization (Economic theory). | |
| 650 | 0 | _aOrganization. | |
| 650 | 0 | _aOrganizational sociology. | |
| 650 | 7 |
_aSOCIAL SCIENCE / Sociology / General. _2bisacsh |
|
| 653 | _aBoris Yeltsin. | ||
| 653 | _aCalvinism. | ||
| 653 | _aChina. | ||
| 653 | _aEastern Europe. | ||
| 653 | _aFlorence. | ||
| 653 | _aFlorentine international finance. | ||
| 653 | _aFlorentine partnership systems. | ||
| 653 | _aGerman nationalism. | ||
| 653 | _aGermany. | ||
| 653 | _aHungarian economy. | ||
| 653 | _aNetherlands. | ||
| 653 | _aPrussia. | ||
| 653 | _aRNA-first hypothesis. | ||
| 653 | _aRenaissance. | ||
| 653 | _aRussia. | ||
| 653 | _aSoviet Union. | ||
| 653 | _aTuscan merchant-banks. | ||
| 653 | _aTuscany. | ||
| 653 | _aagent-based model. | ||
| 653 | _aaltruism. | ||
| 653 | _aaltruistic reproduction. | ||
| 653 | _aautocatalysis. | ||
| 653 | _aautocatalytic reasoning. | ||
| 653 | _aautocracy. | ||
| 653 | _aautopoiesis. | ||
| 653 | _abiochemistry literature. | ||
| 653 | _abiochemistry. | ||
| 653 | _abiographical autocatalysis. | ||
| 653 | _abiographical novelty. | ||
| 653 | _abiotechnology companies. | ||
| 653 | _abiotechnology industry. | ||
| 653 | _abusiness alliances. | ||
| 653 | _abusiness groups. | ||
| 653 | _acapitalism. | ||
| 653 | _acellular autocatalysis. | ||
| 653 | _acellular companies. | ||
| 653 | _acellular phone industry. | ||
| 653 | _achemistry. | ||
| 653 | _acommercial capitalism. | ||
| 653 | _acommunism. | ||
| 653 | _acommunist economic reform. | ||
| 653 | _aconflict displacement. | ||
| 653 | _acorporate merchant-banks. | ||
| 653 | _ademocracy. | ||
| 653 | _adepoliticized market. | ||
| 653 | _adual inclusion. | ||
| 653 | _aeconomic development. | ||
| 653 | _aeconomic experimentation. | ||
| 653 | _aeconomic production. | ||
| 653 | _aeconomic reform campaigns. | ||
| 653 | _aeconomic reform. | ||
| 653 | _aeconomic reforms. | ||
| 653 | _aempirical chemistry. | ||
| 653 | _afinancial markets. | ||
| 653 | _aforeign investment. | ||
| 653 | _aformal models. | ||
| 653 | _agenealogical communication. | ||
| 653 | _ahigh-tech clusters. | ||
| 653 | _ahomology. | ||
| 653 | _ahuman organizations. | ||
| 653 | _ahypercycle model. | ||
| 653 | _ahypercycles. | ||
| 653 | _ainterenterprise networks. | ||
| 653 | _ainternational trade. | ||
| 653 | _ainterorganizational network formation. | ||
| 653 | _ajoint-stock company. | ||
| 653 | _alateral control. | ||
| 653 | _alinguistic autocatalysis. | ||
| 653 | _amarket formation. | ||
| 653 | _amarket reform policies. | ||
| 653 | _ametabolism-first hypothesis. | ||
| 653 | _amigration. | ||
| 653 | _amobile telecom market. | ||
| 653 | _amolecular biology. | ||
| 653 | _amultiple social networks. | ||
| 653 | _amultiple-network ensemble. | ||
| 653 | _anoble kinship. | ||
| 653 | _aopen source community. | ||
| 653 | _aorganizational genesis. | ||
| 653 | _aorganizational innovations. | ||
| 653 | _aorganizational novelty. | ||
| 653 | _aorigin of life. | ||
| 653 | _apatronage. | ||
| 653 | _apolitical parties. | ||
| 653 | _apolitical settlement. | ||
| 653 | _aprivatization. | ||
| 653 | _aproduction autocatalysis. | ||
| 653 | _apublic peer pressure. | ||
| 653 | _arefunctionality. | ||
| 653 | _asocial networks. | ||
| 653 | _asocial science. | ||
| 653 | _asocial sequence analysis. | ||
| 653 | _astate finance. | ||
| 653 | _astate formation. | ||
| 653 | _astate ownership. | ||
| 653 | _astate planning system. | ||
| 653 | _astate socialism collapse. | ||
| 653 | _astigmergy. | ||
| 653 | _astructural vulnerability. | ||
| 653 | _asymbolic communication. | ||
| 653 | _atipping. | ||
| 653 | _atransposition. | ||
| 653 | _auniversity science. | ||
| 700 | 1 |
_aColfer, Lyra _eautore |
|
| 700 | 1 |
_aColyvas, Jeannette A. _eautore |
|
| 700 | 1 |
_aFerraro, Fabrizio _eautore |
|
| 700 | 1 |
_aFleming, Lee _eautore |
|
| 700 | 1 |
_aMarin, Alexandra _eautore |
|
| 700 | 1 |
_aMaroulis, Spiro _eautore |
|
| 700 | 1 |
_aMcMahan, Peter _eautore |
|
| 700 | 1 |
_aMcPhie, Jonathan _eautore |
|
| 700 | 1 |
_aO'Mahony, Siobhán _eautore |
|
| 700 | 1 |
_aObert, Jonathan _eautore |
|
| 700 | 1 |
_aOwen-Smith, Jason _eautore |
|
| 700 | 1 |
_aPackalen, Kelley _eautore |
|
| 700 | 1 |
_aPadgett, John F. _eautore |
|
| 700 | 1 |
_aPowell, Walter W. _eautore |
|
| 700 | 1 |
_aSandholtz, Kurt _eautore |
|
| 700 | 1 |
_aShekshnia, Stanislav _eautore |
|
| 700 | 1 |
_aSpicer, Andrew _eautore |
|
| 700 | 1 |
_aStark, David _eautore |
|
| 700 | 1 |
_aVedres, Balázs _eautore |
|
| 700 | 1 |
_aWhittington, Kjersten _eautore |
|
| 700 | 1 |
_aYakubovich, Valery _eautore |
|
| 700 | 1 |
_aZhong, Xing _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9781400845552?locatt=mode:legacy |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9781400845552 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/cover/covers/9781400845552.jpg |
| 942 | _cEB | ||
| 999 |
_c206819 _d206819 |
||