| 000 | 04493nam a22005655i 4500 | ||
|---|---|---|---|
| 001 | 208211 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214233715.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 210830t20141994nju fo d z eng d | ||
| 019 | _a(OCoLC)984657303 | ||
| 020 |
_a9780691606095 _qprint |
||
| 020 |
_a9781400863716 _qPDF |
||
| 024 | 7 |
_a10.1515/9781400863716 _2doi |
|
| 035 | _a(DE-B1597)9781400863716 | ||
| 035 | _a(DE-B1597)447480 | ||
| 035 | _a(OCoLC)979750307 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 | _aHB801 -- H5 1994eb | |
| 072 | 7 |
_aBUS069000 _2bisacsh |
|
| 082 | 0 | 4 | _a338.5212 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aHildenbrand, Werner _eautore |
|
| 245 | 1 | 0 |
_aMarket Demand : _bTheory and Empirical Evidence / _cWerner Hildenbrand. |
| 250 | _aCourse Book | ||
| 264 | 1 |
_aPrinceton, NJ : _bPrinceton University Press, _c[2014] |
|
| 264 | 4 | _c©1994 | |
| 300 |
_a1 online resource (216 p.) : _b43 illus. 10 tables |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aFrontiers of Economic Research ; _v215 |
|
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tPreface -- _tChapter 1. Introduction -- _tChapter 2. Market Demand -- _tChapter 3. Increasing Dispersion -- _tChapter 4. The Law of Demand -- _tAppendix 1. Monotone Functions -- _tAppendix 2. Wald's Axiom -- _tAppendix 3. The Weak Axiom of Revealed Preference and the Slutsky Decomposition -- _tAppendix 4. Monotonicity of Individual Demand Functions -- _tAppendix 5. Spread and Dispersion -- _tAppendix 6. The Structure Matrix B (f̄, ̄ρ) -- _tReferences -- _tAuthor Index -- _tSubject Index -- _tIndex of Frequently Used Symbols |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aIn a major work that is the culmination of over a decade of intensive research, Werner Hildenbrand presents a new theory of market demand, the principal aim of which is to identify the conditions under which the Law of Demand holds true. Hildenbrand argues that the Law of Demand is due mainly to the "heterogeneity" of the population of households. In his view, "rationality" of individual behavior plays only a minor role. While the traditional approach to the theory of market demand is to analyze the question, To what extent are the postulated properties of individual behavior preserved by going from individual to market demand?, this book asks the question, Which properties of the market demand function are created by the aggregation process?.Two hypotheses on the population of households play a key role in Hilden-brand's thinking. The first is the "increasing dispersion" and the second the "increasing spread" of households' demand. These hypotheses can easily be interpreted and are a priori plausible. For a positive theory of market demand, according to Hildenbrand, it is more important that the hypotheses are well supported by empirical evidence. His claims in this important new book are based on a nonparametric statistical data analysis of the U.K. Family Expenditure Survey and the French Enquête Budget de Famille.Originally published in 1994.The Princeton Legacy Library uses the latest print-on-demand technology to again make available previously out-of-print books from the distinguished backlist of Princeton University Press. These editions preserve the original texts of these important books while presenting them in durable paperback and hardcover editions. The goal of the Princeton Legacy Library is to vastly increase access to the rich scholarly heritage found in the thousands of books published by Princeton University Press since its founding in 1905. | ||
| 530 | _aIssued also in print. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 30. Aug 2021) | |
| 650 | 0 |
_aDemand (Economic theory) _xMathematical models. |
|
| 650 | 0 |
_aHouseholds _xEconomic aspects _xMathematical models. |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / Economics / General. _2bisacsh |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9781400863716 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9781400863716 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/cover/covers/9781400863716.jpg |
| 942 | _cEB | ||
| 999 |
_c208211 _d208211 |
||