| 000 | 03773nam a2200529Ia 4500 | ||
|---|---|---|---|
| 001 | 210218 | ||
| 003 | IT-RoAPU | ||
| 005 | 20231211163521.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 231101t19991999onc fo d z eng d | ||
| 020 |
_a9781442602540 _qPDF |
||
| 024 | 7 |
_a10.3138/9781442602540 _2doi |
|
| 035 | _a(DE-B1597)9781442602540 | ||
| 035 | _a(DE-B1597)528776 | ||
| 035 | _a(OCoLC)1110720003 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aHQ560 _b.B438 2000 |
|
| 072 | 7 |
_aSOC026010 _2bisacsh |
|
| 082 | 0 | 4 | _a306.3/6/0971 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aBeaujot, Roderic _eautore |
|
| 245 | 1 | 0 |
_aEarning and Caring in Canadian Families / _cRoderic Beaujot. |
| 264 | 1 |
_aToronto : _bUniversity of Toronto Press, _c[1999] |
|
| 264 | 4 | _c©1999 | |
| 300 | _a1 online resource (416 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aMost people place a high value on family, work, and children. However, there are often serious tensions associated with juggling and accommodating these priorities. This book analyses these tensions, working on the assumption that it is through the effective sharing of associated earning and caring activities that families are made and maintained. The focus on the conflict between caring and earning highlights the basis on which the family activities of women and men are similar and different. Much writing on families tends to accentuate crisis and conflict. But a study of total time spent on productive activities (paid plus unpaid labour) actually shows there are not large differences between the time expended by women and men, although differences do lie in the division of this work. Furthermore, some couples maintain more symmetry which suggests there should be new social policies to promote "new families" based on a different accommodation for the sharing of provider and parenting roles. Indeed, the book especially considers the Swedish model where social policy effectively creates an incentive to postpone child-bearing until careers are established, the result being that the cost of child-rearing is partially transferred from women to men and to the workplace. Clearly, family questions are complex. The division of family labour was central to the writings of early modern sociologists and family questions remain central to our understanding of social class, stratification, and inequality. In taking a detailed look at the abundant data and analyses available on families through the lens of the "earning and caring equation," this book provides an excellent foundation for new understanding of the family. In so doing it alters our views on gender and inequality and offers new approaches to public policy and to human resource issues facing public and private organizations. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 01. Nov 2023) | |
| 650 | 0 |
_aFamilies _xEconomic aspects _zCanada. |
|
| 650 | 0 |
_aFamilies _zCanada. |
|
| 650 | 0 |
_aFamily policy _zCanada. |
|
| 650 | 0 |
_aSexual division of labor _zCanada. |
|
| 650 | 0 |
_aWork and family _zCanada. |
|
| 650 | 4 | _aCoursebook. | |
| 650 | 7 |
_aSOCIAL SCIENCE / Sociology / Marriage & Family. _2bisacsh |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9781442602540 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9781442602540/original |
| 942 | _cEB | ||
| 999 |
_c210218 _d210218 |
||