| 000 | 03861nam a2200721Ia 4500 | ||
|---|---|---|---|
| 001 | 219232 | ||
| 003 | IT-RoAPU | ||
| 005 | 20231211164034.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 231101t20202020nyu fo d z eng d | ||
| 020 |
_a9781479863938 _qprint |
||
| 020 |
_a9781479834327 _qPDF |
||
| 024 | 7 |
_a10.18574/nyu/9781479863938.001.0001 _2doi |
|
| 035 | _a(DE-B1597)9781479834327 | ||
| 035 | _a(DE-B1597)575778 | ||
| 035 | _a(OCoLC)1129193631 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aRJ47.7 _b.G464 2020 |
|
| 072 | 7 |
_aSOC047000 _2bisacsh |
|
| 082 | 0 | 4 |
_a618.920029 _223 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aGengler, Amanda M. _eautore |
|
| 245 | 1 | 1 |
_a"Save My Kid" : _bHow Families of Critically Ill Children Cope, Hope, and Negotiate an Unequal Healthcare System / _cAmanda M. Gengler. |
| 264 | 1 |
_aNew York, NY : _bNew York University Press, _c[2020] |
|
| 264 | 4 | _c©2020 | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aA frank analysis of the medical and emotional inequalities that pervade the healthcare process for critically ill children Families who have a child with a life-threatening illness face a daunting road ahead of them, one that not only upends their everyday lives, but also strikes at the very heart of parenthood. In "Save My Kid," Amanda M. Gengler traces the emotional difficulties these families navigate as they confront a fundamentally unequal healthcare system in the United States. Gengler reveals the unrecognized, everyday inequalities tangled up in the process of seeking medical care, showing how different families manage their children's critical illnesses. She also uncovers the role that emotional goals-deeply rooted in the culture of illness and medicine-play in medical decision-making, healthcare interactions, and the end of children's lives. A deeply compassionate read, "Save My Kid" is an inside look at inequality in healthcare among those with the most at stake. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 01. Nov 2023) | |
| 650 | 0 |
_aCatastrophic illness _xSocial aspects _zUnited States. |
|
| 650 | 0 |
_aChild health services _zUnited States. |
|
| 650 | 0 |
_aCritically ill children _xFamily relationships. |
|
| 650 | 0 |
_aCritically ill children _xMedical care _zUnited States. |
|
| 650 | 0 |
_aHealth services accessibility _zUnited States. |
|
| 650 | 0 |
_aParents of terminally ill children _xPsychology. |
|
| 650 | 7 |
_aSOCIAL SCIENCE / Children's Studies. _2bisacsh |
|
| 653 | _aRonald Mcdonald House. | ||
| 653 | _acare-captaining in medicine. | ||
| 653 | _acare-entrusting in medicine. | ||
| 653 | _achildren with critical illness. | ||
| 653 | _acritical illness management. | ||
| 653 | _acritical illness treatment. | ||
| 653 | _acultural health capital. | ||
| 653 | _aemotional costs of critical illness. | ||
| 653 | _aemotional management for critical illness. | ||
| 653 | _aemotional management of critical illness. | ||
| 653 | _aethnographic research in medicine. | ||
| 653 | _afamilies of critically ill children. | ||
| 653 | _ahealthcare inequalities for critical illness. | ||
| 653 | _ahealthcare inequality for critical illness. | ||
| 653 | _aresearch methodology in sociology. | ||
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9781479834327 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9781479834327/original |
| 942 | _cEB | ||
| 999 |
_c219232 _d219232 |
||