| 000 | 03098nam a2200469Ia 4500 | ||
|---|---|---|---|
| 001 | 220707 | ||
| 003 | IT-RoAPU | ||
| 005 | 20231211164207.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 231101t19741974onc fo d z eng d | ||
| 020 |
_a9780802063724 _qprint |
||
| 020 |
_a9781487584856 _qPDF |
||
| 024 | 7 |
_a10.3138/9781487584856 _2doi |
|
| 035 | _a(DE-B1597)9781487584856 | ||
| 035 | _a(DE-B1597)527832 | ||
| 035 | _a(OCoLC)1129186663 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 072 | 7 |
_aSOC030000 _2bisacsh |
|
| 082 | 0 | 4 |
_a364.8 _qOCoLC |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aWaller, Irvin _eautore |
|
| 245 | 1 | 0 |
_aMen Released from Prison / _cIrvin Waller. |
| 264 | 1 |
_aToronto : _bUniversity of Toronto Press, _c[1974] |
|
| 264 | 4 | _c©1974 | |
| 300 | _a1 online resource (300 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aHeritage | |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aThis study represents the first major effort in Canada to examine in depth the life experience of a large group of men released from prison. It is unique in comparing systematically the experience of those who were released unconditionally with that of those on parole. It not only describes the helps us understand each man's experience, particularly during their first twelve months from release, but also evaluates the effects of penitentiary sentences and the parole experience upon their lives. The book is based on a series of interviews with 423 men, who were chosen as a representative sample of inmates released from penitentiaries in Ontario in 1968. The researchers also collected, from psychological texts and official files, information which was integrated with data on all arrests that occured in the period of 24 months after their release. IRVIN WALLER draws together the broad set of experiences -- not just re-conviction -- to assess the relative success or failure of the existing correctional principles and programmes. He concludes that less public attention should be focused on the present inevitable high levels of recidivism from penitentiaries. However, the author suggests, in a practical manner, how the analysis of the factors this study showed to be associated with such high failue rates can be used in deliberate experimentation to give equivalent protection to the public, while reducing the number of individuals in prison and so the cost to the state. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 01. Nov 2023) | |
| 650 | 7 |
_aSOCIAL SCIENCE / Penology. _2bisacsh |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9781487584856 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9781487584856/original |
| 942 | _cEB | ||
| 999 |
_c220707 _d220707 |
||