| 000 | 04638nam a2200565Ia 4500 | ||
|---|---|---|---|
| 001 | 222390 | ||
| 003 | IT-RoAPU | ||
| 005 | 20250106150905.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 240426t20182006nyu fo d z eng d | ||
| 020 |
_a9781501727382 _qPDF |
||
| 024 | 7 |
_a10.7591/9781501727382 _2doi |
|
| 035 | _a(DE-B1597)9781501727382 | ||
| 035 | _a(DE-B1597)515216 | ||
| 035 | _a(OCoLC)1076776578 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aP94.5.A372 _bU558 2005 |
|
| 072 | 7 |
_aLIT004040 _2bisacsh |
|
| 082 | 0 | 4 |
_a302.2308996073 _222 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aKevorkian, Martin _eautore |
|
| 245 | 1 | 0 |
_aColor Monitors : _bThe Black Face of Technology in America / _cMartin Kevorkian. |
| 264 | 1 |
_aIthaca, NY : _bCornell University Press, _c[2018] |
|
| 264 | 4 | _c©2006 | |
| 300 |
_a1 online resource (224 p.) : _b2 line figures, 11 halftones |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tCONTENTS -- _tACKNOWLEDGMENTS -- _tPrologue -- _t1. Computers with Color Monitors -- _t2. Lost Worlds -- _t3. Integrated Circuits -- _t4. Techno-Black like Me -- _t5. Thinking inside the Black Box -- _tNOTES -- _tINDEX |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _a"Color Monitors looks at a particular subset of imagined computer use, focusing on scenarios that demand from the person at the keyboard an intimate technical knowledge. My research has uncovered a peculiar pattern: race comes into sharp relief when computer use is depicted as difficult labor requiring special expertise. Time and again, in such scenarios, the helpful person of color is there to take the call—to provide technical support, to deal with the machines. In interpreting such images, Color Monitors analyzes the computer-fearing strain in American whiteness, an aspect of white identity that defines itself against information technology and the racial other imagined to love it and excel at it."—Martin KevorkianFollowing up on Ralph Ellison's intimation that blacks serve as "the machines inside the machine," Color Monitors examines the designation of black bodies as natural machines for the information age. Martin Kevorkian shows how African Americans are consistently depicted as highly skilled, intelligent, and technologically savvy as they work to solve complex computer problems in popular movies, corporate advertising, and contemporary fiction. But is this progress? Or do such seemingly positive depictions have more disturbing implications? Kevorkian provocatively asserts that whites' historical "fear of a black planet" has in the age of microprocessing converged with a new fear of computers and the possibility that digital imperatives will engulf human creativity.Analyzing escapist fantasies from Mission: Impossible to Minority Report, Kevorkian argues that the placement of a black man in front of a computer screen doubly reassures audiences: he is nonthreatening, safely occupied—even imprisoned—by the very machine he attempts to control, an occupation that simultaneously frees the action heroes from any electronic headaches. The study concludes with some alternatives to this scheme, looking to a network of recent authors, with shared affinities for Ellison and Pynchon, willing to think inside the black box of technology.Connecting race, technology, and American empire, Color Monitors will attract attention from scholars working in emerging areas of race theory, African American studies, film studies, cultural studies, and technology and communication studies. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 26. Apr 2024) | |
| 650 | 0 | _aAfrican Americans in mass media. | |
| 650 | 0 | _aAfrican Americans in popular culture. | |
| 650 | 0 |
_aComputers _xSocial aspects _zUnited States. |
|
| 650 | 0 |
_aTechnology _xSocial aspects _zUnited States. |
|
| 650 | 4 | _aAfrican-American Studies. | |
| 650 | 4 | _aLiterary Studies. | |
| 650 | 4 | _aPerforming Arts & Drama. | |
| 650 | 7 |
_aLITERARY CRITICISM / American / African-American. _2bisacsh |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.7591/9781501727382 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9781501727382 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9781501727382/original |
| 942 | _cEB | ||
| 999 |
_c222390 _d222390 |
||