| 000 | 04781nam a22006015i 4500 | ||
|---|---|---|---|
| 001 | 230350 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214235148.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 211129t20122010sz fo d z ger d | ||
| 020 |
_a9783034601160 _qprint |
||
| 020 |
_a9783034609333 _qPDF |
||
| 024 | 7 |
_a10.1515/9783034609333 _2doi |
|
| 035 | _a(DE-B1597)9783034609333 | ||
| 035 | _a(DE-B1597)206173 | ||
| 035 | _a(OCoLC)979905955 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aNA2750 _b.C63 2010eb |
|
| 072 | 7 |
_aARC005000 _2bisacsh |
|
| 082 | 0 | 4 |
_a720.1 _223 |
| 084 | _aonline - DeGruyter | ||
| 245 | 0 | 0 |
_aCode : _bZwischen Operation und Narration / _chrsg. von Andrea Gleiniger, Georg Vrachliotis. |
| 264 | 1 |
_aBasel : _bBirkhäuser, _c[2012] |
|
| 264 | 4 | _c©2010 | |
| 300 | _a1 online resource (120 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tInhalt -- _tEditorial -- _tVorläufig oder grundlegend? – Die Code-Metapher in der Molekularbiologie -- _tStory telling with Code -- _tCode und Maschine -- _tArchitektonische Codes aus semiotischer Sicht -- _tGropius’ frage oder über das offenlegen und verdecken von Code in Architektur und Kunst -- _tStil oder Code – Von den Paradigmen des Architektonischen Ausdrucks in der Gegenwart -- _tAppendix -- _tAusgewählte Literatur -- _tAbbildungsnachweis -- _tBiografien der Autorinnen und Autoren |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aDer Prozess des Kodierens ist ein systematisches Experimentieren mit Zeichen, Symbolen und dem Aufbau von kulturellen Bedeutungszusammenhängen. Der vierte Band der Buchreihe Kontext Architektur untersucht die architekturhistorische und -theoretische Relevanz des Begriffs „Code» aus unterschiedlichen Perspektiven. Herausgeber und Autoren gehen davon aus, dass mit diesem eine neue Art der „Versprachlichung“ von Architektur möglich ist. So wird mit Blick auf die Dominanz der Computersimulation deutlich, dass das Gebäude nicht mehr nur Träger, sondern buchstäblich auch Erzeugnis von Zeichen ist. Der Code ist gewissermaßen von der Außenseite des Gebäudes in sein Inneres, in seine Struktur vorgedrungen. Wir haben es sowohl mit einem sozial-kulturellen, als auch mit einem mathematisch-formalen Code zu tun. Ziel des Buches ist es daher, die Konturen dieses begrifflichen Spannungsfeldes zwischen dem Kulturellen und dem Formalen, dem „Außen“ und dem „Innen“, kritisch zu ergründen und weiterführende Fragestellungen für die Architektur zu formulieren. | ||
| 520 | _aThe process of coding is a systematic experimentation with signs, symbols, and the construction of larger cultural meanings. The fourth volume in the series Kontext Architektur examines the architectural-historical and -theoretical relevance of the concept of "code" from various perspectives. The authors and editors start from the premise that this concept makes for new ways of translating architecture into language. Thus, the dominance of computer simulation makes it clear that the building is no longer merely a vehicle for signs, but literally also their product. The code has penetrated, as it were, from the exterior of the building into its interior, into its structure. We are dealing with both a socio-cultural as well as with a mathematical and formal notion of code. The goal of this book is thus to arrive at a critical grasp of the contours of this vibrant conceptual tension between the cultural and the formal, the "outside" and the "inside," while also formulating questions for further exploration that are relevant for architecture. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn German. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 29. Nov 2021) | |
| 650 | 0 |
_aArchitectural design _xPhilosophy. |
|
| 650 | 0 |
_aArchitecture _xComputer-aided design. |
|
| 650 | 0 | _aCommunication in architectural design. | |
| 650 | 7 |
_aARCHITECTURE / History / General. _2bisacsh |
|
| 700 | 1 |
_aBschir, Karim _eautore |
|
| 700 | 1 |
_aDreyer, Claus _eautore |
|
| 700 | 1 |
_aGleiniger, Andrea _ecuratore |
|
| 700 | 1 |
_aGramelsberger, Gabriele _eautore |
|
| 700 | 1 |
_aTrogemann, Georg _eautore |
|
| 700 | 1 |
_aVrachliotis, Georg _eautore _ecuratore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9783034609333 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783034609333 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9783034609333/original |
| 942 | _cEB | ||
| 999 |
_c230350 _d230350 |
||