| 000 | 05708nam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 230466 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214235153.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 211129t20122012sz fo d z eng d | ||
| 019 | _a(OCoLC)851079467 | ||
| 020 |
_a9783034611732 _qPDF |
||
| 024 | 7 |
_a10.1515/9783034611732 _2doi |
|
| 035 | _a(DE-B1597)9783034611732 | ||
| 035 | _a(DE-B1597)206376 | ||
| 035 | _a(OCoLC)840119395 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 | _aNA9053.W38 | |
| 072 | 7 |
_aARC010000 _2bisacsh |
|
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aProminski, Martin _eautore |
|
| 245 | 1 | 0 |
_aRiver.Space.Design : _bPlanning Strategies, Methods and Projects for Urban Rivers / _cMartin Prominski, Antje Stokman, Daniel Stimberg, Hinnerk Voermanek, Susanne Zeller. |
| 264 | 1 |
_aBasel : _bBirkhäuser, _c[2012] |
|
| 264 | 4 | _c©2012 | |
| 300 | _a1 online resource (296 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tForeword -- _tFundamentals -- _tIntroduction -- _tPrerequisites for Planning Urban River Spaces -- _tWater Spaces and their Processes -- _tDesigning Water Spaces -- _tDesign Catalogue -- _tIntroduction -- _tA. Embankment Walls and Promenades -- _tB. Dikes and Flood Walls -- _tC. Flood Areas -- _tD. Riverbeds and Currents -- _tE. Dynamic River Landscapes -- _tProject Catalogue -- _tIntroduction -- _tA. Embankment Walls and Promenades -- _tB. Dikes and Flood Walls -- _tC. Flood Areas -- _tD. Riverbeds and Currents -- _tE. Dynamic River Landscapes -- _tAppendix -- _tProject Credits and References -- _tFurther Reference Projects -- _tGlossary -- _tSelected Bibliography -- _tIndices -- _tAuthors -- _tAcknowledgements -- _tIllustration Credits -- _tBackmatter |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aFlussufer in der Stadt sind attraktive Orte von hohem Aufenthaltswert. Das Gestalten solcher urbanen Flusslandschaften ist vielfältigen Anforderungen unterworfen: Hochwasserschutz, Freiraumgestaltung und Ökologie sind im Regelfall die drei beherrschenden Themen. Diese gilt es in Einklang zu bringen, häufig auf sehr beengtem Raum. Wichtig ist es dabei, den Fluss in seiner Prozesshaftigkeit zu begreifen: Bedingt durch wechselnde Wasserstände, Jahreszeiten und Erosions- sowie Sedimentierungsprozesse, ist der Flussraum kein statisches Gebilde sondern einem steten Wandel unterworfen – die Gestaltung muss flexibel sein und dies berücksichtigen. Das Buch ist Ergebnis einer mehrjährigen Studie, in der über 50 Projekte aus dem westeuropäischen Raum einer vergleichenden Analyse unterzogen wurden. Aus diesen Analysen entstand ein systematischer Katalog sinnvoller Strategien und innovativer Gestaltungselemente. Dem Gestalter und Planer wird erstmals ein Überblick über das Spektrum der zahlreichen entwurflichen Möglichkeiten gegeben. Der prozessorientierte Ansatz des Buches ist insbesondere dann sehr hilfreich, wenn es um langfristige und nachhaltige Maßnahmen geht. Das Buch besteht aus zwei miteinander verbundenen Teilen, die das parallele Betrachten von systematischem Katalog und Beispielteil erlauben. Die übersichtliche Navigation und ein ausführliches Glossar geben zusätzliche Orientierung, und die außergewöhnliche Gestaltung macht dieses Werk auch visuell ansprechend und lädt zum Blättern und Entdecken ein. | ||
| 520 | _aUrban riverbanks are attractive locations and highly prized recreational environments. The designs of urban river landscapes must fulfill a broad range of requirements: flood control, open space design, and ecology are as a rule the three dominant themes, and they must often be reconciled within a very restricted space. The river must be understood as a process: governed by changing water levels, shifting seasons, erosion, and sedimentation, the river environment is not a static entity but constantly changing-the design must be flexible and take this into account. This book is the product of a multi-year study that subjected more than fifty Western European projects to a comparative analysis. The result is a systematic catalog of effective strategies and innovative design elements. First, designers and planners are given an overview of the broad and varied spectrum of design possibilities. The book’s process-oriented approach is especially helpful where the focus is on long-term, sustainable measures. The publication consists of two linked volumes that enable the reader to consult the systematic catalog and the case study section side by side. The easy-to-navigate structure and an extensive glossary provide further guidance, while the work’s highly distinctive design makes it visually appealing as well and invites the reader to leaf through and explore it. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 29. Nov 2021) | |
| 650 | 7 |
_aARCHITECTURE / Urban & Land Use Planning. _2bisacsh |
|
| 700 | 1 |
_aDreiseitl, Herbert _eautore |
|
| 700 | 1 |
_aStimberg, Daniel _eautore |
|
| 700 | 1 |
_aStokman, Antje _eautore |
|
| 700 | 1 |
_aVoermanek, Hinnerk _eautore |
|
| 700 | 1 |
_aZeller, Susanne _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9783034611732 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783034611732 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9783034611732/original |
| 942 | _cEB | ||
| 999 |
_c230466 _d230466 |
||