| 000 | 05290nam a22006615i 4500 | ||
|---|---|---|---|
| 001 | 230495 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214235154.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 211129t20122011sz fo d z eng d | ||
| 019 | _a(OCoLC)1002252627 | ||
| 019 | _a(OCoLC)1004868221 | ||
| 019 | _a(OCoLC)1011445990 | ||
| 019 | _a(OCoLC)979625448 | ||
| 019 | _a(OCoLC)987921806 | ||
| 019 | _a(OCoLC)992454604 | ||
| 019 | _a(OCoLC)999360899 | ||
| 020 |
_a9783034607254 _qprint |
||
| 020 |
_a9783034614351 _qPDF |
||
| 024 | 7 |
_a10.11129/detail.9783034614351 _2doi |
|
| 035 | _a(DE-B1597)9783034614351 | ||
| 035 | _a(DE-B1597)207907 | ||
| 035 | _a(OCoLC)948655696 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 072 | 7 |
_aARC000000 _2bisacsh |
|
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aHauschild, Moritz _eautore |
|
| 245 | 1 | 0 |
_aDigital Processes : _bPlanning, Designing, Production / _cMoritz Hauschild, Rüdiger Karzel. |
| 264 | 1 |
_aBasel : _bBirkhäuser, _c[2012] |
|
| 264 | 4 | _c©2011 | |
| 300 | _a1 online resource (112 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aDETAIL Practice | |
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tIntroduction. The evolution of digital processes -- _tDigital planning technologies -- _tDigital production technologies -- _tProject examples of digital processes -- _tAppendix |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aEin Computer gehört heutzutage fast so selbstverständlich zum Haushalt wie ein Kühlschrank, doch hat die Computertechnologie mit ihrer rasanten Entwicklung das tägliche Leben jedes Einzelnen in den vergangenen Jahrzehnten weit mehr verändert, als es sich selbst Utopisten jemals hätten träumen lassen. So ist es wenig verwunderlich, dass auch die Architektur - angefangen vom Entwurf bis hin zur Fertigung - mehr und mehr digitalen Einflüssen unterliegt. Die Bandbreite reicht dabei von den klassischen Computerprogrammen bei Entwurf und Präsentation über medienunterstützte Entwurfsprozesse bis zu computergestützten Fertigungsverfahren, ganz zu schweigen von industrialisierten „Maurerrobotern“. Vom Aufmass über die Planung bis hin zur Fertigung entsteht Architektur heute vielerorts durch eine eng abgestimmte digitale Prozesskette. Welchen Einfluss üben digitale Entwurfs- und Fertigungsmethoden auf die aktuelle Architektur aus? Inwiefern verändern die neuen Mittel die Architektur und deren Entstehungsprozess? Wo liegt das Potenzial digitaler Medien für die Architektur? Welche Einsatz-/Anwendungsmöglichkeiten bieten sich für jedes Büro? Welchen Nutzen bringt die elektronische Arbeitsweise mit sich? Wie und zu welchen Kosten lassen sie sich in den Arbeitsalltag integrieren? Die vorliegende Publikation gibt Antworten auf diese und viele weitere Fragen rund um den digitalen Entwurfs- und Bauprozess. | ||
| 520 | _athese days a computer is as much a part of every household's standard equipment as a refrigerator, and yet the explosion of computer technology in the last several decades has transformed the daily life of every member of society far more than even utopians would ever have allowed themselves to dream. No wonder, then, that from design to production, architecture too is becoming more and more subject to digital influences. The range of those influences stretches from the classical computer programs used in design and presentation to media-supported design processes all the way to computerized production techniques, to say nothing of industrialized bricklayer "robots." From measurement to planning and production, architecture is the product of a closely coordinated digital process chain. What influence do digital design digital design and production methods have on contemporary architecture? How are these methods changing architecture and the way it ist created? Where does the potential of digital media for architecture lie? What are the areas in which every individual firm can begin to use them? What are the advantages of working electronically? How and at what cost can these methods be integrated into the day-to-day work of the professional architect? This publication offers answers to these and many other questions on all aspects of the digital design and construction process. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 29. Nov 2021) | |
| 650 | 0 |
_aArchitecture _xComputer-aided design. |
|
| 650 | 0 |
_aArchitecture _xData processing. |
|
| 650 | 4 | _acomputerized production. | |
| 650 | 4 | _adigital design. | |
| 650 | 4 | _aplanning software. | |
| 650 | 4 | _aproduction technologies. | |
| 650 | 7 |
_aARCHITECTURE / General. _2bisacsh |
|
| 700 | 1 |
_aKarzel, Rüdiger _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.11129/detail.9783034614351 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783034614351 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9783034614351/original |
| 942 | _cEB | ||
| 999 |
_c230495 _d230495 |
||