| 000 | 04217nam a22005895i 4500 | ||
|---|---|---|---|
| 001 | 230797 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214235206.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 210830t20162016sz fo d z eng d | ||
| 019 | _a(OCoLC)962412077 | ||
| 020 |
_a9783035608809 _qPDF |
||
| 024 | 7 |
_a10.1515/9783035608809 _2doi |
|
| 035 | _a(DE-B1597)9783035608809 | ||
| 035 | _a(DE-B1597)466913 | ||
| 035 | _a(OCoLC)953268003 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 072 | 7 |
_aARC009000 _2bisacsh |
|
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aWatts, Andrew _eautore |
|
| 245 | 1 | 0 |
_aModern Construction Case Studies : _bEmerging Innovation in Building Techniques / _cAndrew Watts. |
| 264 | 1 |
_aBasel : _bBirkhäuser, _c[2016] |
|
| 264 | 4 | _c©2016 | |
| 300 | _a1 online resource (224 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tIntroduction -- _tComplex Geometry -- _t1. Galaxy Soho -- _t2. Evolution Tower -- _t3. Hotel -- _t4. Heydar Aliyev Cultural Centre -- _t5. Burjuman Tower -- _t6. Burj Alshaya -- _tInnovative Construction -- _t7. Dance & Music Centre -- _t8. K. Çamlica TV Tower -- _t9. Meixihu IC&A Centre -- _t10. Federation Square -- _t11. New Port Centre -- _t12. City Museum Istanbul -- _tEnhanced Performance -- _t13. Burjuman Apartments -- _t14. KAFD Metro -- _t15. Grand Théatre -- _t16. The Avenues -- _t17. Stone Towers -- _t18. Holland Park School -- _tReferences |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aIn the context of tight budgets, complex geometries, high energy efficiency, and flexible user functions mean that the requirements for technical details, and their execution in modern buildings, are very exacting. Modern Construction Case Studies presents planned, under construction and completed, innovative avant-garde projects – all designed by internationally recognized architectural practices such as Zaha Hadid, BIG, Jean Nouvel, Gensler, Lab Architecture Studio, RMJM Architecture, Nordic Office of Architecture, and others. The case studies are analyzed in a structured way under technical criteria, using text, photographs, 3D illustrations, and diagrams. They provide inspiration for new approaches that also work for smaller-scale projects. | ||
| 520 | _aKomplexe Geometrien, energetische Hochleistung und zukunftsoffene Nutzoptionen stellen bei knappen Budgets immer höhere technische Ansprüche an Detail und Ausführung moderner Bauten. Modern Construction Case Studies präsentiert erfolgreich umgesetzte oder noch in Planung und Bau befindliche, innovative Avant-Garde Projekte der Gegenwart – alle von international anerkannten Architekturbüros entworfen. Die Fallbeispiele werden in systematischer Form, geordnet nach technischen Gesichtspunkten, in Text, Fotos, 3D-Darstellungen und Diagrammen analysiert. Sie stammen von Zaha Hadid, BIG, Jean Nouvel, Gensler, Lab Architecture Studio, RMJM Architecture, Nordic Office of Architecture u.a.Das Buch eröffnet neue Wege, die auch zur Anwendung für Projekte mit kleinerem Maßstab dienen können. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 30. Aug 2021) | |
| 650 | 0 | _aConstruction, Technique de la. | |
| 650 | 0 |
_aFondations (construction) _xInnovations technologiques. |
|
| 650 | 0 |
_aMurs _xInnovations technologiques. |
|
| 650 | 4 | _aComplex Geometry. | |
| 650 | 4 | _aEnhanced Performance. | |
| 650 | 4 | _aFreiformflächen. | |
| 650 | 4 | _aInnovative Construction. | |
| 650 | 4 | _aNutzungsflexibilität. | |
| 650 | 4 | _ainnovative Baukonstruktion. | |
| 650 | 7 |
_aARCHITECTURE / Methods & Materials. _2bisacsh |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9783035608809 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783035608809 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/cover/covers/9783035608809.jpg |
| 942 | _cEB | ||
| 999 |
_c230797 _d230797 |
||