| 000 | 03727nam a22005775i 4500 | ||
|---|---|---|---|
| 001 | 230977 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221214235213.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 210830t20192019sz fo d z eng d | ||
| 020 |
_a9783035616293 _qprint |
||
| 020 |
_a9783035616330 _qPDF |
||
| 024 | 7 |
_a10.1515/9783035616330 _2doi |
|
| 035 | _a(DE-B1597)9783035616330 | ||
| 035 | _a(DE-B1597)492886 | ||
| 035 | _a(OCoLC)1091666314 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 | _aNA2543.T43 | |
| 072 | 7 |
_aARC009000 _2bisacsh |
|
| 082 | 0 | 4 |
_a720.105 _223 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aBali, Maad _eautore |
|
| 245 | 1 | 0 |
_aSmart Building Design : _bConception, Planning, Realization, and Operation / _cMaad Bali, Dietmar A. Half, Dieter Polle, Jürgen Spitz. |
| 250 | _aEnglish edition | ||
| 264 | 1 |
_aBasel : _bBirkhäuser, _c[2019] |
|
| 264 | 4 | _c©2019 | |
| 300 | _a1 online resource (140 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tAcknowledgements -- _tTable of contents -- _tIntroduction -- _tSmart Building Design -- _tSmart Building Technology -- _tProjects -- _tAppendix |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aHow can smart technology open up new design opportunities – for the design, the execution, and the operation of buildings and for the digitalization of construction? A hitherto unusual conception of the building as a cybernetic architectural system forms the basis of this integrated design approach. The authors – architects and engineers with extensive design experience – contribute an overview of current technical components of automation and communication systems, as well as a summary of relevant laws, standards, and guidelines. Six example projects demonstrate completed applications at different scales, from a single-family residence to office buildings, and through to the Elbphilharmonie concert hall – amply illustrated in text, drawings, and photos. | ||
| 520 | _aWie können intelligente Technologien neue Gestaltungsspielräume eröffnen – für die Planung, die Realisierung und den Betrieb von Bauten und für die Digitalisierung der Baupraxis? Eine bislang ungewohnte Betrachtung des Bauwerks als kybernetisches architektonisches System bildet die Basis dieses integralen Entwurfsansatzes. Als planungserfahrene Architekten und Ingenieure fügen ihm die Autoren eine Übersicht über die aktuellen technischen Komponenten von Automatisierung und Kommunikationssystemen bei sowie eine Zusammenfassung relevanter Gesetze, Normen und Richtlinien. Sechs Projektbeispiele zeigen realisierte Anwendungen in unterschiedlichen Maßstäben vom Einfamilienhaus über Verwaltungsbauten bis hin zur Elbphilharmonie, anschaulich präsentiert in Texten, Plänen und Fotos. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 30. Aug 2021) | |
| 650 | 0 | _aArchitecture and technology. | |
| 650 | 0 | _aIntelligent buildings. | |
| 650 | 7 |
_aARCHITECTURE / Methods & Materials. _2bisacsh |
|
| 700 | 1 |
_aDIAL, _ecuratore |
|
| 700 | 1 |
_aHalf, Dietmar A. _eautore |
|
| 700 | 1 |
_aPolle, Dieter _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9783035616330 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783035616330 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/cover/covers/9783035616330.jpg |
| 942 | _cEB | ||
| 999 |
_c230977 _d230977 |
||