| 000 | 03822nam a22007455i 4500 | ||
|---|---|---|---|
| 001 | 231144 | ||
| 003 | IT-RoAPU | ||
| 005 | 20250106151149.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 240826t20212024sz fo d z eng d | ||
| 010 | _a2021939428 | ||
| 020 | 
_a9783035623109 _qprint  | 
||
| 020 | 
_a9783035623215 _qEPUB  | 
||
| 020 | 
_a9783035623178 _qPDF  | 
||
| 024 | 7 | 
_a10.1515/9783035623178 _2doi  | 
|
| 035 | _a(DE-B1597)9783035623178 | ||
| 035 | _a(DE-B1597)571508 | ||
| 035 | _a(OCoLC)1280943492 | ||
| 040 | 
_aDE-B1597 _beng _cDE-B1597 _erda  | 
||
| 072 | 7 | 
_aARC005000 _2bisacsh  | 
|
| 082 | 0 | 4 | 
_a693/.1 _qOCoLC _223/eng/20230216  | 
| 084 | _aonline - DeGruyter | ||
| 100 | 1 | 
_aKummer, Nils _eautore  | 
|
| 245 | 1 | 0 | 
_aBasics Masonry Construction / _cNils Kummer.  | 
| 264 | 1 | 
_aBasel : _bBirkhäuser, _c[2021]  | 
|
| 264 | 4 | _c2024 | |
| 300 | _a1 online resource (72 p.) | ||
| 336 | 
_atext _btxt _2rdacontent  | 
||
| 337 | 
_acomputer _bc _2rdamedia  | 
||
| 338 | 
_aonline resource _bcr _2rdacarrier  | 
||
| 347 | 
_atext file _bPDF _2rda  | 
||
| 490 | 0 | _aBasics | |
| 505 | 0 | 0 | 
_tFrontmatter -- _tContents -- _tForeword -- _tIntroduction -- _tRules of construction -- _tMasonry structures -- _tBuilding materials -- _tIn conclusion -- _tAppendix  | 
| 506 | 0 | 
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star  | 
|
| 520 | _aDer Mauerwerksbau steht in aller Regel an erster Stelle der konstruktiven Übungen im Studium. Die Grundprinzipien der Maßlichkeit, der Konstruktion und des Bauteilfügens werden an einfachen Mauerwerksbauten entwickelt.Themen: Material und Maße Bauphysikalischen und tragkonstruktiven Eigenschaften Typischen Verbänden Bauteile Ausführung von Mauerwerk | ||
| 520 | _aMasonry construction is usually the first building exercise the student encounters in his or her training. This volume elaborates the fundamental principles of scale, construction, and assembly of building components using simple masonry structures as examples. Topics: materials and measurements building physics and load-bearing structures typical bonds building components execution of masonry structures The present volume aims to introduce students systematically to the subject of masonry. Bricks and mortar, the elemental basic components, are used to devise rules for building a wall. The emphasis is on the overall systems and material-dependent properties. The interplay of bricks, the forms of masonry bonds, and the aesthetic of masonry with wall apertures, projections and recesses are explained soundly and methodically so that students can understand the essence of masonry and apply their insights directly to their designs and projects. | ||
| 530 | _aIssued also in print. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 26. Aug 2024) | |
| 650 | 4 | _aArchitectural student handbook. | |
| 650 | 4 | _aBasics series. | |
| 650 | 4 | _aBrick courses. | |
| 650 | 4 | _aClay masonry units. | |
| 650 | 4 | _aExternal wall. | |
| 650 | 4 | _aInternal wall. | |
| 650 | 4 | _aJoint configuration. | |
| 650 | 4 | _aMasonry Construction. | |
| 650 | 4 | _aMasonry arch. | |
| 650 | 4 | _aMasonry bond. | |
| 650 | 4 | _aMasonry unit. | |
| 650 | 4 | _aMasonry. | |
| 650 | 4 | _aMotar. | |
| 650 | 4 | _aStone. | |
| 650 | 4 | _aStructural behaviour. | |
| 650 | 4 | _aTextbook architecture. | |
| 650 | 4 | _aUnit dimension. | |
| 650 | 7 | 
_aARCHITECTURE / History / General. _2bisacsh  | 
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9783035623178 | 
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783035623178 | 
| 856 | 4 | 2 | 
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9783035623178/original  | 
| 942 | _cEB | ||
| 999 | 
_c231144 _d231144  | 
||