| 000 | 04479nam a22006735i 4500 | ||
|---|---|---|---|
| 001 | 240949 | ||
| 003 | IT-RoAPU | ||
| 005 | 20230501183106.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 230228t20192019gw fo d z ger d | ||
| 020 |
_a9783110613827 _qprint |
||
| 020 |
_a9783110615005 _qEPUB |
||
| 020 |
_a9783110616491 _qPDF |
||
| 024 | 7 |
_a10.1515/9783110616491 _2doi |
|
| 035 | _a(DE-B1597)9783110616491 | ||
| 035 | _a(DE-B1597)498992 | ||
| 035 | _a(OCoLC)1102801410 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aQA22 _b.L375 2019 |
|
| 072 | 7 |
_aHIS002000 _2bisacsh |
|
| 082 | 0 | 4 |
_a510.938 _223 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aLattmann, Claas _eautore |
|
| 245 | 1 | 0 |
_aMathematische Modellierung bei Platon zwischen Thales und Euklid / _cClaas Lattmann. |
| 264 | 1 |
_aBerlin ; _aBoston : _bDe Gruyter, _c[2019] |
|
| 264 | 4 | _c©2019 | |
| 300 | _a1 online resource (VIII, 496 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 |
_aScience, Technology, and Medicine in Ancient Cultures , _x2194-976X ; _v9 |
|
| 502 |
_aHabil _cUniversität zu Kiel _d2018. |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tVorwort -- _tInhalt -- _t1. Einleitung -- _t2. Original und Abbild: Eine modelltheoretische Perspektive -- _t3. Mathematische Diagramme und die Praxis der Modellierung -- _t4. Verdoppeln und Verdoppeln: Das mathematische Quadrat im Menon -- _t5. Verdoppeln ohne Verdoppeln: Platon und das Delische Problem -- _t6. Die Welt als Linie: Mathematische Modellierung im Liniengleichnis der Politeia -- _t7. Die Welt als Linien: Mathematische Modelle im Timaios -- _t8. Ergebnisse -- _tLiteraturverzeichnis -- _tIndizes |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aMathematics is among the most important cultural achievements of ancient Greece. Precisely when and where did it originate? The ancient view that Plato, along with Thales and Euclid, played an important part in its development has long been dismissed as fiction. This book takes a new look based on modeling theory and comes to a contrary conclusion: Plato is, in fact, the creator of deductive mathematics. | ||
| 520 | _aWissenschaftliche Mathematik ist eine der wichtigsten Kulturleistungen des antiken Griechenland. Doch wann und wo genau hatte sie ihren Ursprung? Die Einschätzung der Antike, zwischen Thales und Euklid habe Platon eine maßgebliche Rolle gespielt, gilt als Fiktion. Diese Studie wirft einen neuen, modelltheoretischen Blick auf die Zeugnisse und erweist im Gegenteil, dass in der Tat Platon als Schöpfer von axiomatisch-deduktiver Mathematik gelten muss.Grundlage der Analyse ist eine Neubewertung des Diagramms als zentralen Charakteristikums griechischer Mathematik aus modelltheoretischer Perspektive. Eine Untersuchung der Quadratverdopplung im Menon und zur Würfelverdopplung (Delisches Problem) zeigt, dass eine theoretische Mathematik erstmals für Platon bezeugt ist. Dass weiter auch nur Platon ein Motiv hatte, sie zu erfinden, ergibt sich aus der Explikation von Platons Theorie der mathematischen Modellierung anhand des Liniengleichnisses in Verbindung mit dem Nachweis, dass der Timaios als deren praktische Umsetzung fungiert.Die Studie bietet wissenschaftshistorisch neue Einsichten zur Entstehung von Mathematik, philosophiehistorisch zu Platons Ontologie und Epistemologie und modelltheoretisch zu Theorie und Praxis von Modellierung. | ||
| 530 | _aIssued also in print. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn German. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 28. Feb 2023) | |
| 650 | 0 |
_aMathematics _xHistory. |
|
| 650 | 0 | _aMathematics, Greek. | |
| 650 | 4 | _aAntike Mathematik. | |
| 650 | 4 | _aDiagramm. | |
| 650 | 4 | _aLiniengleichnis. | |
| 650 | 4 | _aPlaton. | |
| 650 | 7 |
_aHISTORY / Ancient / General. _2bisacsh |
|
| 653 | _aPlato. | ||
| 653 | _aancient mathematics. | ||
| 653 | _adiagram. | ||
| 653 | _athe analogy of the divided line. | ||
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1515/9783110616491 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783110616491 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9783110616491/original |
| 942 | _cEB | ||
| 999 |
_c240949 _d240949 |
||