| 000 | 03700nam a22005775i 4500 | ||
|---|---|---|---|
| 001 | 285087 | ||
| 003 | IT-RoAPU | ||
| 005 | 20250106152404.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 241120t20062006sz fo d z ger d | ||
| 020 |
_a9783764379186 _qPDF |
||
| 035 | _a(DE-B1597)9783764379186 | ||
| 035 | _a(DE-B1597)206100 | ||
| 035 | _a(OCoLC)315761294 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 072 | 7 |
_aARC007000 _2bisacsh |
|
| 082 | 0 | 4 |
_a069.5 _qOCoLC |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aBertron, Aurelia _eautore |
|
| 245 | 1 | 0 |
_aAusstellungen entwerfen / Designing Exhibitions : _bKompendium für Architekten, Gestalter und Museologen / A Compendium for Architects, Designers and Museum Professionals / _cAurelia Bertron, Claudia Frey, Ulrich Schwarz. |
| 264 | 1 |
_aBasel : _bBirkhäuser, _c[2006] |
|
| 264 | 4 | _c2006 | |
| 300 | _a1 online resource (264 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 | _tAusstellungen entwerfen / Designing Exhibitions |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aA successful exhibition is a well-balanced mix of communication, knowledge transfer, interaction, adventure, and contemplation. This widely popular handbook, which has already gone through multiple printings, offers a concise presentation of the principal phases of an exhibition’s genesis with striking examples from the design practice of the authors. Topics covered are conception and design, presentation and staging, representation and education, text and graphics, typography and layout, as well as light and lighting. The central design steps are illustrated with sketches, diagrams, plans, elevations, simulations, technical drawings, working models, and photographs. Bertron Schwarz Frey (Berlin and Ulm) is one of Germany’s leading exhibition design firms. | ||
| 520 | _aEine gelungene Ausstellung ist das ausgewogene Resultat von Kommunikation, Wissensvermittlung, Interaktion, Erlebnis und Kontemplation. Dieses erfolgreiche, schon mehrmals nachgedruckte, nunmehr aktualisierte Handbuch erläutert in knapper Form die entscheidenden Entstehungsphasen von Ausstellungen anhand markanter Beispiele aus der Gestaltungspraxis der Autoren. Themen sind Konzeption und Entwurf, Präsentation und Inszenierung, Darstellung und Vermittlung, Text und Grafik, Typografie und Layout, Licht und Beleuchtung. Die grundlegenden Schritte im Gestaltungsprozess werden mit Skizzen, Diagrammen, Plänen, Wandabwicklungen, Simulationen, Darstellungen, Arbeitsmodellen und Fotos veranschaulicht. Bertron Schwarz Frey (Berlin und Ulm) zählt zu den führenden Büros für Ausstellungsgestaltung in Deutschland. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn German. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 20. Nov 2024) | |
| 650 | 0 | _aArchitecture / Design. | |
| 650 | 0 | _aArchitecture. | |
| 650 | 0 | _aInterior Architecture. | |
| 650 | 4 | _aAusstellungsgestaltung. | |
| 650 | 4 | _aDesign. | |
| 650 | 4 | _aMuseumsgestaltung. | |
| 650 | 4 | _aexhibition design. | |
| 650 | 4 | _amuseum design. | |
| 650 | 7 |
_aARCHITECTURE / Interior Design / General. _2bisacsh |
|
| 700 | 1 |
_aFrey, Claudia _eautore |
|
| 700 | 1 |
_aSchwarz, Ulrich _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783764379186 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9783764379186/original |
| 942 | _cEB | ||
| 999 |
_c285087 _d285087 |
||