| 000 | 05014nam a2200913Ia 4500 | ||
|---|---|---|---|
| 001 | 287207 | ||
| 003 | IT-RoAPU | ||
| 005 | 20231211165948.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 231101t20142014gw fo d z ger d | ||
| 019 | _a(OCoLC)900715328 | ||
| 020 |
_a9783837628074 _qprint |
||
| 020 |
_a9783839428078 _qPDF |
||
| 024 | 7 |
_a10.1515/transcript.9783839428078 _2doi |
|
| 035 | _a(DE-B1597)9783839428078 | ||
| 035 | _a(DE-B1597)444013 | ||
| 035 | _a(OCoLC)889999938 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 072 | 7 |
_aSOC052000 _2bisacsh |
|
| 084 | _aonline - DeGruyter | ||
| 245 | 0 | 0 |
_aGesundheit 2.0 : _bDas ePatienten-Handbuch / _chrsg. von David J. Krieger, Andréa Belliger. |
| 250 | _a1. Aufl. | ||
| 264 | 1 |
_aBielefeld : _btranscript Verlag, _c[2014] |
|
| 264 | 4 | _c©2014 | |
| 300 | _a1 online resource (144 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 0 | _aKörperKulturen | |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aDigital health, e-Patient, health 2.0 - this guidebook provides orientation in the vast and quickly expanding field of connected health. The range of subjects extends from open communication, transparency, and participation, via electronic health dossiers and medical health data, to online patient communities, telemedicine, or e-counseling. How can patients get information about their disease and actively contribute to their treatment? How can doctors manage to encourage patients to do research on their own without turning it into an assault on their own competence? Questionnaires and checklists are provided as working material. The book shows: Health 2.0 is the health care of tomorrow, where doctors and patients plan treatment together as equals. It is intended for patients and their relatives, doctors and health-care professionals, and people working in home and hospital administration, health management, the pharmaceutical industry, and medical technology. With contributions by Lucien Engelen and e-patient Dave deBronkart. | ||
| 520 | _aDigitale Gesundheit, ePatient, Health 2.0 - dieses Handbuch bietet Orientierung im weiten und rasant wachsenden Feld der vernetzten Gesundheit.Das Spektrum der Themen reicht von offener Kommunikation, Transparenz und Partizipation über elektronische Gesundheitsdossiers und medizinische Gesundheitsdaten bis hin zu Online-Patienten-Communities, Telemedizin oder eBeratung.Wie kann ich mich als Patient über meine Erkrankung infomieren und einen aktiven Beitrag zur Behandlung leisten? Wie schaffe ich es als Arzt, meinen Patienten zur Eigenrecherche zu ermutigen, ohne dies als Angriff auf meine Kompetenz zu werten? Fragebögen und Checklisten geben hierzu konkrete Handreichungen.Das Buch zeigt: Health 2.0 ist die Gesundheitsversorgung von morgen, in der Ärzte und Patienten die Behandlung gemeinsam und gleichberechtigt planen. Es richtet sich an Patienten und ihre Angehörigen, an Ärzte und Pflegefachleute, an Praktiker_innen in der Heim- und Krankenhausverwaltung, im Gesundheitsmanagement, in der Pharmaindustrie und in der Medizintechnik.Mit Beiträgen von Lucien Engelen und ePatient Dave deBronkart. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn German. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 01. Nov 2023) | |
| 650 | 0 |
_aMedicine _xClinical Medicine _xPublic Health. |
|
| 650 | 4 | _aDigitale Medien. | |
| 650 | 4 | _aDigitales Gesundheitswesen. | |
| 650 | 4 | _aEPatient Dave. | |
| 650 | 4 | _aEPatient. | |
| 650 | 4 | _aHealth 2.0. | |
| 650 | 4 | _aKommunikation. | |
| 650 | 4 | _aKrankheit. | |
| 650 | 4 | _aMedien. | |
| 650 | 4 | _aMedizin. | |
| 650 | 4 | _aPartizipative Medizin. | |
| 650 | 4 | _aPatient Communities. | |
| 650 | 4 | _aPatient Empowerment. | |
| 650 | 4 | _aPflege. | |
| 650 | 4 | _aPharma 3.0. | |
| 650 | 4 | _aSocial Media Healthcare. | |
| 650 | 4 | _aSoziologie. | |
| 650 | 4 | _aTransparenz. | |
| 650 | 4 | _aVernetzte Gesundheit. | |
| 650 | 4 | _aZivilgesellschaft. | |
| 650 | 7 |
_aSOCIAL SCIENCE / Media Studies. _2bisacsh |
|
| 653 | _aCare. | ||
| 653 | _aCivil Society. | ||
| 653 | _aCommunication. | ||
| 653 | _aConnected Health. | ||
| 653 | _aDigital Media. | ||
| 653 | _aEpatient. | ||
| 653 | _aHealth 2.0. | ||
| 653 | _aMedia. | ||
| 653 | _aMedicine. | ||
| 653 | _aParticipatory Medicine. | ||
| 653 | _aPatient Communities. | ||
| 653 | _aPatient Empowerment. | ||
| 653 | _aSociology. | ||
| 653 | _aTransparency. | ||
| 700 | 1 |
_aBelliger, Andréa _ecuratore |
|
| 700 | 1 |
_aKrieger, David J. _ecuratore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9783839428078 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9783839428078/original |
| 942 | _cEB | ||
| 999 |
_c287207 _d287207 |
||