| 000 | 03028nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 293921 | ||
| 003 | IT-RoAPU | ||
| 005 | 20221215003259.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 220329t20202019si fo d z eng d | ||
| 019 | _a(OCoLC)1170992755 | ||
| 020 |
_a9789814881401 _qprint |
||
| 020 |
_a9789814881418 _qPDF |
||
| 024 | 7 |
_a10.1355/9789814881418 _2doi |
|
| 035 | _a(DE-B1597)9789814881418 | ||
| 035 | _a(DE-B1597)546458 | ||
| 035 | _a(OCoLC)1141511487 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 072 | 7 |
_aBUS079000 _2bisacsh |
|
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aVerver, Michiel _eautore |
|
| 245 | 1 | 0 |
_aOld and "New" Chinese Business in Cambodia's Capital / _cMichiel Verver. |
| 264 | 1 |
_aSingapore : _bISEAS Publishing, _c[2020] |
|
| 264 | 4 | _c©2019 | |
| 300 | _a1 online resource (44 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tFOREWORD -- _t"Old" and "New" Chinese Business in Cambodia's Capital -- _tREFERENCES |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aChina's influence over economic and political affairs in Cambodia is undisputed. It is the biggest investor in Cambodia, adding nearly US$5.3 billion between 2013 and 2017, especially into real estate development, the garment industry and the tourism sector. For Phnom Penh's SMEs, "new" Chinese migrants are an increasingly important clientele, and raw materials, machinery, consumer goods and capital from Greater China have been vital resources. At the same time, they face competition from entrepreneurs from China entering the Cambodian market. For Cambodia's elite entrepreneurs, known as oknha, China is an export destination for Cambodian timber and cash crops, and "new" Chinese investments provide business opportunities in the form of construction contracts and joint ventures in real estate and tourism development, industrial parks or the energy sector. Recent Chinese investments and migrants have reinforced Cambodia's established politico-economic order, which is characterized by ethnic Chinese economic dominance as well as a divide between the business-state elite and the general population. | ||
| 530 | _aIssued also in print. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 29. Mrz 2022) | |
| 650 | 4 | _aPolitical Economy. | |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Government & Business. _2bisacsh |
|
| 700 | 1 |
_aVerver, Michiel _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1355/9789814881418 |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9789814881418 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9789814881418/original |
| 942 | _cEB | ||
| 999 |
_c293921 _d293921 |
||