| 000 | 05096nam a22006375i 4500 | ||
|---|---|---|---|
| 001 | 296081 | ||
| 003 | IT-RoAPU | ||
| 005 | 20230501182340.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 230228t20212021pau fo d z eng d | ||
| 020 |
_a9781613631072 _qPDF |
||
| 024 | 7 |
_a10.9783/9781613631072 _2doi |
|
| 035 | _a(DE-B1597)9781613631072 | ||
| 035 | _a(DE-B1597)638080 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 050 | 4 |
_aHF5386 _b.S26 2021 |
|
| 072 | 7 |
_aBUS035000 _2bisacsh |
|
| 082 | 0 | 4 |
_a650.10951 _223 |
| 084 | _aonline - DeGruyter | ||
| 100 | 1 |
_aSang, Lele _eautore |
|
| 245 | 1 | 0 |
_aWinning in China : _b8 Stories of Success and Failure in the World's Largest Economy / _cKarl Ulrich, Lele Sang. |
| 264 | 1 |
_aPhiladelphia : _bUniversity of Pennsylvania Press, _c[2021] |
|
| 264 | 4 | _c©2021 | |
| 300 | _a1 online resource (190 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tIntroduction: If Amazon Can’t Succeed, Can Anyone? -- _tChapter 1 This Is What a Business Needs to Succeed in China -- _tChapter 2 Amazon: The Flywheel Stops Spinning -- _tChapter 3 Norwegian Cruise Line How “Made for China” Fails -- _tChapter 4 Hyundai: What Got You Here Won’t Get You There -- _tChapter 5 LinkedIn: A Résumé for Success? -- _tChapter 6 Sequoia Capital: Weaving Filaments Across Borders -- _tChapter 7 InMobi: Jockey or Horse? -- _tChapter 8 Intel: Alpha Chips -- _tChapter 9 Zegna: When Brand Is King -- _tChapter 10 Lessons on Winning and Losing in China -- _tChapter 11 Prescriptions for Success -- _tConclusion: Most Interesting Times -- _tAcknowledgments -- _tNotes -- _tIndex -- _tAbout the Authors -- _tAbout Wharton School Press -- _tAbout the Wharton School |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aIf Amazon can't win in China, can anyone?When Amazon CEO Jeff Bezos visited China in 2007, he expected that one day soon China would be a double-digit percentage of Amazon's sales. Yet, by 2019, Amazon, the most powerful and successful ecommerce company in the world, had quit China.In Winning in China: 8 Stories of Success and Failure in the World's Largest Economy, Wharton experts Lele Sang and Karl Ulrich explore the success and failure of several well-known companies, including Hyundai, LinkedIn, Sequoia Capital, and InMobi, as more and more businesses look to reap profits from the demand of 1.4 billion people.Sang, Global Fellow at the Wharton School of the University of Pennsylvania, and Ulrich, Vice Dean of Entrepreneurship and Innovation at the Wharton School, answer four critical questions: Which factors explain the success (or failure) of foreign companies entering China?What challenges and pitfalls can a company entering China expect to encounter? How can a prospective entrant realistically assess its chances? Which managerial decisions are critical, and which approaches are most effective? Sang and Ulrich answer these questions by examining the stories of eight well-known and respected companies that have entered China. They study: How Norwegian Cruise Line's entry into China displays how cultural differences can boost or sink different companies; How Intel, one of the oldest, most respected firms in Silicon Valley, thrived in a country that seems to favor agile upstarts; How Zegna, the Italian luxury brand, has emerged as another surprising success story and how it plans to navigate new headwinds from the COVID-19 pandemic.Through these engaging and illuminating stories, Sang and Ulrich offer a framework and path for organizations looking for a way to successfully enter the world's largest economy. History can be a teacher, and China, a country with 3,500 years of written history, has much to teach. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 28. Feb 2023) | |
| 650 | 0 |
_aInternational business enterprises _zChina. |
|
| 650 | 0 |
_aSuccess in business _zChina _vCase studies. |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / International / General. _2bisacsh |
|
| 653 | _aChina. | ||
| 653 | _aChinese market. | ||
| 653 | _abusiness expansion into China. | ||
| 653 | _abusiness history. | ||
| 653 | _adoing business in China. | ||
| 653 | _aentry into Chinese market. | ||
| 653 | _afailed foreign businesses in China. | ||
| 653 | _aforeign companies. | ||
| 653 | _ainternational business. | ||
| 653 | _aoverseas market. | ||
| 653 | _asuccessful foreign businesses in China. | ||
| 700 | 1 |
_aUlrich, Karl _eautore |
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.9783/9781613631072?locatt=mode:legacy |
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9781613631072 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9781613631072/original |
| 942 | _cEB | ||
| 999 |
_c296081 _d296081 |
||