| 000 | 04145nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 302707 | ||
| 003 | IT-RoAPU | ||
| 005 | 20250106152712.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 240826t20222022si fo d z eng d | ||
| 020 | 
_a9789815011791 _qPDF  | 
||
| 024 | 7 | 
_a10.1355/9789815011791 _2doi  | 
|
| 035 | _a(DE-B1597)9789815011791 | ||
| 035 | _a(DE-B1597)652370 | ||
| 035 | _a(OCoLC)1350423875 | ||
| 040 | 
_aDE-B1597 _beng _cDE-B1597 _erda  | 
||
| 072 | 7 | 
_aBUS022000 _2bisacsh  | 
|
| 082 | 0 | 4 | 
_a330.9593 _223  | 
| 084 | _aonline - DeGruyter | ||
| 100 | 1 | 
_aYarrow, Richard _eautore  | 
|
| 245 | 1 | 0 | 
_aThailand’s Economic Dilemmas in Post-Pandemic Asia / _cRichard Yarrow.  | 
| 264 | 1 | 
_aSingapore : _bISEAS Publishing, _c[2022]  | 
|
| 264 | 4 | _c2022 | |
| 300 | _a1 online resource (60 p.) | ||
| 336 | 
_atext _btxt _2rdacontent  | 
||
| 337 | 
_acomputer _bc _2rdamedia  | 
||
| 338 | 
_aonline resource _bcr _2rdacarrier  | 
||
| 347 | 
_atext file _bPDF _2rda  | 
||
| 505 | 0 | 0 | 
_tFrontmatter -- _tFOREWORD -- _tEXECUTIVE SUMMARY -- _tINTRODUCTION -- _tECONOMIC PERILS OF THE PANDEMIC -- _tIS THAILAND’S ECONOMY IMPROVING? -- _tLONG-TERM CHALLENGES REMAIN -- _tCONDITIONS IN AGRICULTURE: STILL A LARGE SOCIOECONOMIC FOUNDATION -- _tIMPLICATIONS FOR POLICY AND FUTURE DEVELOPMENT: WHAT PATHS CAN THAILAND’S ECONOMY FOLLOW? -- _tCONCLUSION  | 
| 506 | 0 | 
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star  | 
|
| 520 | _aWhile Thailand’s health system has fared relatively well through the COVID-19 pandemic, the country’s economy faced significant strains and likely a harsher downturn than other economies in Southeast Asia. In particular, the services sector—heavily reliant on international tourism—suffered, and debt levels worsened substantially during the pandemic. Thailand’s economy has steadily recovered following the peak of the pandemic in 2020, with greater optimism coming from the growing trade in goods and growing investments from China and Japan. The tourism sector has also steadily regained strength since the worst points of the pandemic. Despite these recent positive turns, Thailand still faces daunting long-term economic and societal challenges, many of which were exacerbated by the COVID-19 pandemic. Household finances appear increasingly stressed and debt levels have risen sharply across the economy. It is unlikely that Thailand will be able to return its tourism industry to 2019 conditions for the next several years. Meanwhile, deteriorating demographics and education enrolments pose serious threats to long-term macroeconomic prospects. Thailand’s population of young people is falling, but the country appears to lack momentum in elevating enrolment rates and improving the quality in secondary and tertiary education. The agriculture sector remains large, with some crop diversification but with limited gains in productivity, in the face of rising competition—for instance, from India and Vietnam. Policymakers may aim to revitalize Thailand’s economic prospects with policies aimed, for instance, at enhancing agricultural productivity, combining and internationalizing higher education institutions, easing restrictions on foreign investments, and promoting greater competition by smaller enterprises against large conglomerates, in addition to efforts to improve on transparency and stability, and reduce corruption, within Thailand’s political system. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed 26. Aug 2024) | |
| 650 | 0 | 
_aCOVID-19 Pandemic, 2020- _xEconomic aspects _zThailand.  | 
|
| 650 | 4 | _aEconomic Conditions. | |
| 650 | 7 | 
_aBUSINESS & ECONOMICS / Economic Conditions. _2bisacsh  | 
|
| 700 | 1 | 
_aYarrow, Richard _eautore  | 
|
| 850 | _aIT-RoAPU | ||
| 856 | 4 | 0 | _uhttps://doi.org/10.1355/9789815011791 | 
| 856 | 4 | 0 | _uhttps://www.degruyter.com/isbn/9789815011791 | 
| 856 | 4 | 2 | 
_3Cover _uhttps://www.degruyter.com/document/cover/isbn/9789815011791/original  | 
| 942 | _cEB | ||
| 999 | 
_c302707 _d302707  | 
||